Evaluation of genetic diversity among Jordanian pomegranate landraces based on morphopomological, RAPD and SSR markers | 2010-2012 | Abdul Hameed Shoman Fund For Supporting Scientific Research | Adel H. Abdel-Ghani and Saed J. Owais | د.ا. 22,000 |
Genetic variation in snake melon (Cucumis melo var. flexuosus) populations from Jordan using | 2008-2010 | The Deanship of the Scientific Research, Mutah university | Adel H. Abdel-Ghani and Atif Mahadeen | د.ا. 10,000 |
Phenotypic response of sympatrically distributed populations of barley landraces and Hordeum spontaneum from Jordan to salt stress | 2005-2007 | The Deanship of the Scientific Research, Mutah university | Adel H. Abdel-Ghani and Kaled M. Abssi | د.ا. 6,000 |
Selection of high yielding and drought tolerant genotypes from landrace populations of durum wheat collected from Jordan | 2005-2007 | The Deanship of the Scientific Research, Mutah University | Adel H. Abdel-Ghani | د.ا. 6,000 |
Identification of genomic region controlling drought and the cereal leafminer (Syringopais temperatella) tolerance in spring barley using wide-genome association approach | 2014-2017 | Scientific Research Support Fund (SRF) | Adel H. Abdel-Ghani, Duwayri M, Dalain S, Abbadi S | د.ا. 38,000 |
Mapping for root morphology traits in barley using single nucleotide polymorphism markers | 2015-2018 | The Deanship of the Scientific Research, Mutah University | Adel H. Abdel-Ghani and Saed J. Owais
| د.ا. 70,000 |
Population structure and selection of high yielding lines from local heterogeneous bitter vetch (Vicia ervilia) from Jordan | 2015-2018 | The Deanship of the Scientific Research, Mutah University | Adel H. Abdel-Ghani and Saed J. Owais | د.ا. 42,000 |