Efficacy of Compost and Vermicompost on Growth, Yield and Nutrient Content of Common Beans Crop (Phaseolus vulgaris var. Sybairs). | Batool Al-Tawarah, Muawya A. Al Alasasfa and Atif Y. Mahadeen, |
Journal of Ecological Engineering , | 25(2), 215–226. | | | Journal | 2024. |
|
Pollen grain efficiency of two date palm ( Phoenix dactylifera L.) genotypes as influenced by exogenous application of GA3 and NAA; invitro and field study. | Al-Tarawneh,M. Al-Absi, K. Al Asasfa, M. | African Journal of biological sciences. 6(5):1419-1439. | 6(5):1419-1439 | | | Journal | 2024 |
|
Impact of layering times and polybag colors on rooting of aerial offshoots for Barhi date palm cultivar (Phoenix dactylifera L.) under Jordan valley environmental condition. | Alasasfa, Muawya. | Universal Journal of Agricultural Research. | | | | Journal | 2024 |
|
The Role of Geographical Proximity, Climate Change and Topographical Conditions in Determining Different Types of Jordanian Village Chickens in Al-kark and Other Arid Regions of Jordan. | AlAtiyat, R. Al-Nawaiseh, F. Abu-Alruz, K. Mamkeg, A. Salameh, N. Alasasfa, M. Alzyoud, F. Almassad, M. | The Arab World Geographer. Centre for Urban and Community Studies, University of Toronto. | 26(2): 227-244. | | | Journal | 2023. |
|
Effect of Pollination Methods on Fruit Set, Yield, Physical and Chemical Properties of Hayani Date Palm Cultivar. | Alasasfa, Muawya. | International Journal of Environmental & Agriculture Research (IJOEAR). | 7(1): 24-30. | | | Journal | 2021. |
|
Effect of stratification and sulphuric acid scarification for breaking seed dormancy on different genotypes of Arecaceae family; Phoenix dactylifera and Washingtonia robusta. | Alasasfa, Muawya. | Natural and Applied Sciences Series. | (35): 53-66. | | | Journal | 2020. |
|
Effects of Water Spray Timing After Pollination on Fruit Set, Yield, Physical and Chemical Properties of Two Date Palm Cultivars | muawya Alasasfa | Journal of Biology, Agriculture and Healthcare | 9 (10), 74-80 | | | Journal | 2019 |
|
Characterization and Assessment of Genetic Diversity of Wild Date Palm ( Phoenix Dactylifera L. ) in Jordan |
Al Asasfa , Muawya A., Duwayri , Mahmud A., Qasem , Jamal R., Al Abdallat , Ayed. | Jordan Journal of Agricultural Sciences | 173:1-20 | | | Journal | 2015 |
|
Effect of cultivar and offshoots weight on survival rate and some vegetative parameters of date palm (Phoenix dactylifera) in Jordan Valley. | Alasasfa, Muawya. | International Journal of Mechanical Engineering. Kalahari Journals. | 7 (2):110-114. | | | Journal | 2022. |
|