Using Computer Interface for the Acquisition and Analysis of Medical Signals. | Mustafa Mohamed Muheilan | Using Computer Interface for the Acquisition and Analysis of Medical Signals. A paper conducted while in sabbatical Leave. | | Using Computer Interface for the Acquisition and Analysis of Medical Signals. A paper conducted while in sabbatical Leave. | | Journal | 2012 |
|
A computer interface for the assessment of the effect of reaction time on hand deviation (Tremor) | Mustafa Mohamed Muheilan | Proceedings of the 6th ICEENG Conference, | 27-29 May, 2008. Cairo pp.1-11. | cairo conference | | Conference | 2008 |
|
Computer assessments of Hand Deviation A comparative study | Mustafa Mohamed Muheilan | ICCTA 2006 Sponsored by IEEE. | No. 16, 2006. Alexandria Egypt, pp 315- 321. | | | Conference | 2006 |
|
Assessment of the effect of Duration on Hand Deviation (A comparative study) | Mustafa Mohamed Muheilan | Applied Science | | Applied Science University | | Journal | 2005. |
|
Computer Measurements of the Hand Skip as a Function of Duration for Normal Controls and Subjects suffering from Mental Illness | Mustafa Mohamed Muheilan | Applied Science University 2004. | volume 7, no2 | applied science university | | Journal | 2005 |
|
Computerized Assessment of Ratio of Reaction Time to Movement Time for Controls and Mental Retarded Patients | Mustafa Mohamed Muheilan and omar alheyasat | Alexandria Engineering Journal | Vol. 44 (2005), No. 2, pp.217-228. | Alexandria university | | Journal | 2005 |
|
Speed Induced Angle, | Mustafa Mohamed Muheilan | Abhath Al-Yarmouk “Pure Science and Engineering Series | Vol.13, No.1, 2004, pp.161-176. | Al-Yarmouk university | | Journal | 2004 |
|
Computer Measurements of Latency and the Angle of Deviation of the Hand for Normal Controls and Subjects Suffering from Mental Illness | Mustafa Mohamed Muheilan | Abhath Al-Yarmouk “Pure Science and Engineering Series “. | Vol.13, No.2, 2004, pp.335-354. | Al-Yarmouk university | | Journal | 2004 |
|
omputer Assessment of the Speed of Deviation | Mustafa Mohamed Muheilan | Paper submitted as a requirement of the sabbatical leave accepted by Mutah university, | Paper submitted as a requirement of the sabbatical leave accepted by Mutah university, 2004. | Paper submitted as a requirement of the sabbatical leave accepted by Mutah university, 2004. | Click Here | Conference | 2004 |
|
Computer Measurements of the Horizontal Hand Movement | Mustafa Mohamed Muheilan | Dirasat, Engineering Sciences, | Vol.31, No.2, 2004, pp.194-203. | jordan university | | Journal | 2004 |
|
Presentation of Medical Records on Eye Movement | Mustafa Mohamed Muheilan | Presentation of Medical Records on Eye Movement, Dirasat, Engineering Sciences, . | Vol.30, No.1, 2003, pp. 51-61 | jordan university | | Journal | 2003 |
|
Using Personal Computer to Measure Vertical Deviation From A Prescribed Horizontal Track | Mustafa Mohamed Muheilan | Mansoura Engineering Journal, | Vol. 28, No. 3 September 2003, E22-E46. | Mansoura university | | Journal | 2003 |
|
Electrical Field effect on Mechanical Properties of low density Polyethylene | z.mohamed and m.muheilan | Mutah
Lil-Buhuth wa-Dirasat.
| Vol.15, No. 4, 2000. | mutah university
| Click Here | Journal | 2000 |
|
Measurement of Eye Velocity gain as a function of frequency | Mustafa Mohamed Muheilan | Abhath Al-Yarmouk “Pure Science and Engineering Series | “ Vol.8, No.2, 1999, pp.101-111. | yarmouk university | | Journal | 1999 |
|
Acceleration Gain for the Eye at an increasing Frequency | Mustafa Mohamed Muheilan | Abhath Al-Yarmouk “Pure Science and Engineering Series | “ Vol.7, No. 1, 1998, pp.141-159. | Yarmouk university | | Journal | 1998 |
|
Measurement of Eye Latency as a Function of Stimulus Frequency. | Mustafa Mohamed Muheilan | Dirasat, Natural and Engineering Sciences, | Volume 25 No.1, 1998. | jordan university | | Journal | 1998 |
|
Transitional Frequency in the Electrooculogram | Mustafa Mohamed Muheilan | Alexandria Engineering Journal, January 1998, | Volume 37 No.1, B9-B18, | Alexandria University | | Journal | 1998 |
|
Maximum Smooth Pursuit Eye Acceleration as a Function of Frequency | Mustafa Mohamed Muheilan | Dirasat, Natural and Engineering Sciences, | Volume 25 No.2, 1998 | jordan university | | Journal | 1998 |
|
5. Measurement of Harmonics in smooth Pursuit Eye Movement | Mustafa Mohamed Muheilan | Dirasat, Natural and Engineering Sciences | Volume 24 No.2, 1997 | Dirasat | | Journal | 1997 |
|
2. Electronic Measurements of the Ratio of Corrective Saccade to Normal Saccade | Mustafa Mohamed Muheilan | Proceedings of Second Jordanian conference on electrical Engineering, Mutah University | November 18-20 1996. | mutah university | | Conference | 1996 |
|
Using Personal Computers in Occulogram studies and Frequency Domain Analysis | Mustafa Mohamed Muheilan | Dirasat, Natural and Engineering Sciences | Volume 23 No.1, 1996. pp.101-111 | jordan university | | Journal | 1996 |
|
3. Capture of Biomedical signals, New trends in computer uses | Mustafa Mohamed Muheilan | Amman ,JIEE and NIC | April 1995. | mutah university | | Conference | 1995 |
|
1. Advantages of Frequency Domain Analysis of Biomedical Signals over Time Domain Analysis, | Mustafa Mohamed Muheilan | Proceedings of First National Jordanian conference on electrical Engineering, Mutah University | April 19-21 1993. pp.226-238 | mutah university | | Conference | 1993 |
|
Hand movement kinematics (Computer analysis) | Mustafa Mohamed Muheilan | A paper conducted while in sabbatical Leave. | A paper conducted while in sabbatical Leave. | A paper conducted while in sabbatical Leave. | | Journal | |
|
Using Computer Interface for the Acquisition and Analysis of Medical Signals, | Mustafa Mohamed Muheilan | A paper conducted while in sabbatical Leave at TTU 2016. | | | | Journal | |
|