The Impact of Entrepreneurship on Project Risk Management According to the COSO System | Abdallah AlRawashdeh, Rula AlHalaseh | Jordan Journal of Business Administration | 21(1) | Jordan University | | Journal | 2025 |
|
DEVELOPING A FINANCIAL LITERACY SCALE FOR ARAB CONTEXT: A CASE OF UNIVERSITY STUDENTS | Rula AlHalaseh | Journal of Governance and Regulation | 13 (1), 362-376, Special Issue | Virtus Interpress | Click Here | Journal | 2024 |
|
Decision Regarding the Role of Bad News and Asymmetric Effects in the Middle East Stock Markets | Rula AlHalaseh | Risk Governance and Control: Financial Markets and Institutions, | 14(2), 120–137. | Virtua Interpress | Click Here | Journal | 2024 |
|
Enhancing Portfolio Optimization: A Comparative Analysis of the Mean-Variance Markowitz Model and Risk-Parity Contribution Strategies | Rula AlHalaseh, Fawaz Al-Shawawreh | Corporate & Business Strategy Review (ISSN – 2708-9924 (printed version), ISSN – 2708-4965 (online version)), | 5(3), 124–136. | Virtus Interpress | Click Here | Journal | 2024 |
|
Auditing Quality Between Share Price and Liquidity Regarding Investor's Decision | Nawaf Dynibat, Rula AlHalaseh | Journal of Governance and Regulation, | 12 (1), 22-32 | Virtus interpress | Click Here | Journal | 2023 |
|
The Impact of the Covid-19 Pandemic Aspects on the Quality of Health Services in Jordan | Rula AlHalaseh, Sumyyah Maaytah | Scientific Paper of the University of Pardubice, Series D | 30 (3), 1-15 | University of Pardubice
| Click Here | Journal | 2022 |
|
The impact of 4p’s of the Green Marketing Mix on Customer’s Satisfaction and Social Responsibility in Al-Karak Governorate | Rula Hani Salman AlHalaseh and Shefa Soub | Mutah Lil-Buhuth wad-Dirasat, Humanities and Social Sciences Series /Mutah University. | Accepted on 2/9/2020. | Mutah University | Click Here | Journal | 2021 |
|
Do Types of External Audit Opinions Make Difference in Investors’ Decisions: Jordan Evidence? | Rula Hani AlHalaseh, Nawaf Samah Thuniebat | Science. International (Lahore) | 33(4),285-292 | Publications International Lahore, Pakistan | Click Here | Journal | 2021 |
|
Strategic Flexibility Mediating the Impact of Entrepreneurial Orientation on Organizational Excellence | Rula AlHalaseh, Ziad Ayoub | International Review of Management and Marketing | 11(6), 21-29 | EconJournals | Click Here | Journal | 2021 |
|
An Extended Stochastic Goal Mixed Integer Programming for optimal Portfolio Selection in the Amman Stock Exchang | AlHalaseh, Rula; Aminul Islam, Md.; Bakar, Rosni | International Journal of Financial Research | Vol. 5, No. (1) | Sciedu Press in Canada | Click Here | Journal | 2019 |
|
The Impact of Virtuous Leadership in Organizational Excellence as Perceived by the Academic Staff at Mutah University | Halaseh, R., Rawadieh, W. | Mu'tah Lil-Buhuth wad-Dirasat Humanities and Social Sciences Series | in press | Mutah University | | Journal | 2019 |
|
Dynamic Portfolio: A Literature Revisit, Accepted for the publication in | Halaseh, Rula; Aminul Islam, Md.; Bakar, Rosni | The Social Sciences Journal\ | | Scopus Indexed | Click Here | Journal | 2016 |
|
The Impact of Hedging Strategy with Straddle on the Portfolio Risk and Return | Halaseh, Rula; Aminul Islam, Md.; Bakar, Rosni | International Business Management | 10(2): 67-77 | Medwell Journal | Click Here | Journal | 2016 |
|
Is Goal Programming utilized in Portfolio Selection Problem | Rula Al Halaseh | Third International Conference for Business
Administration 28-30 April 2015.
| | Mutah University | | Conference | 2015 |
|
The Impact of Hedging Strategy with Straddle on the Portfolio Risk and Return | Rula Al Halaseh | Mu'tah Lil-Buhuth wad-Dirasat Humanities and Social Sciences Series, | 28(5), 9-45. | Mutah University | | Journal | 2013 |
|
The performance of Hedged portfolio with Straddle Strategy | Rula Al Halaseh | Journal of Business Administration – Mutah University. | Vol. 5, No. (1) | Mutah University | | Journal | 2012. |
|
Compare the Performance of Portfolio Hedged with Option Strategies | Rula Halaseh | The first nternational Conference for Business Administration -Mutah University, April, 2012 | | | | Conference | 2012 |
|
Portfolio Hedging with option Strategies: An Applied study in ASE. | Rula AlHalaseh, Asaad Alali | Jordan Journal of Business Administration. | Vol. 5, No. (1), January | University of Jordan | | Journal | 2009 |
|